Demographics
Member Registrations Year-End Statistics for 2010
| Classification | Total |
% |
| Technologist | 4,085 | 49 |
| Technician | 1,258 | 15 |
| Technologist (Provisional) | 58 | <1 |
| Technician (Provisional) | 18 | <1 |
| Associate | 413 | 5 |
| Grad Technologist | 1,161 | 14 |
| Grad Technician | 27 | <1 |
| Student | 1,216 | 15 |
| Honorary | 70 | <1 |
| Total | 8,306 | 100 |
| Discipline | Total |
% |
| BioMedical | 94 | 1 |
| BioSciences | 204 | 3 |
| Building | 910 | 11 |
| Chemical | 198 | 2 |
| Civil | 2,387 | 29 |
| Electrical | 588 | 7 |
| Electronics | 1,409 | 17 |
| Environmental | 188 | 2 |
| Forest Engineering | 14 | <1 |
| Gas & Petroleum | 97 | 1 |
| Geomatics (Survey) | 389 | 5 |
| Information | 144 | 2 |
| Industrial | 76 | 1 |
| Mechanical | 1,395 | 17 |
| Metallurgical | 48 | 1 |
| Mining | 95 | 1 |
| Total | 8,236 | 100 |
| Classification | Total |
% |
| Technologist | 4,085 | 76 |
| Technologist (Provisional) | 58 | <1 |
| Technician | 1,258 | 23 |
| Technician (Provisional) | 18 | <1 |
| Total | 5,419 | 100 |
| Gender | Total |
% |
| Male | 7,450 | 90 |
| Female | 856 | 10 |
| Total | 8,306 | 100 |
| Age | % |
| 56 & Over | 21 |
| 46 - 55 | 26 |
| 36 - 45 | 19 |
| 26 - 35 | 17 |
| 25 & under | 17 |





