
Demographics
Member Registrations Year-End Statistics for 2006
| Classification | Total |
% |
| Technologist | 3,722 | 53 |
| Technician | 1,215 | 17 |
| Associate | 456 | 7 |
| Grad Technologist | 1,079 | 15 |
| Grad Technician | 38 | 1 |
| Student | 408 | 6 |
| Honorary | 64 | 1 |
| Total | 6,982 | 100 |
| Discipline | Total |
% |
| BioMedical | 115 | 2 |
| BioSciences | 133 | 2 |
| Building | 861 | 12 |
| Chemical | 121 | 2 |
| Civil | 1,989 | 29 |
| Electrical | 523 | 8 |
| Electronics | 1,270 | 18 |
| Environmental | 175 | 3 |
| Forest Engineering | 14 | 0 |
| Forest Resources | 0 | 0 |
| Gas & Petroleum | 98 | 1 |
| Geomatics (Survey) | 292 | 4 |
| Information | 32 | 0 |
| Industrial | 71 | 1 |
| Mechanical | 1,122 | 16 |
| Metallurgical | 53 | 1 |
| Mining | 49 | 1 |
| Total | 6,918 | 100 |
| Classification | Total |
% |
| Technologists | 3,722 | 75 |
| Technicians | 1,215 | 25 |
| Total | 4,937 | 100 |
| Gender | Total |
% |
| Male | 6,346 | 91 |
| Female | 636 | 9 |
| Total | 6,982 | 100 |
| Age | % |
| 55 & Over | 18 |
| 45 - 55 | 31 |
| 35 – 45 | 24 |
| 25 – 35 | 16 |
| 25 & under | 11 |
